<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wholefood Harmony - Delicious Natural Cuisine &#187; World Food</title>
	<atom:link href="http://www.wholefoodharmony.com/category/world-food/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wholefoodharmony.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Dec 2019 14:32:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Hungry Planet &#8211; What The World Eats</title>
		<link>http://www.wholefoodharmony.com/hungry-planet-what-the-world-eats?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hungry-planet-what-the-world-eats</link>
		<comments>http://www.wholefoodharmony.com/hungry-planet-what-the-world-eats#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:37:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[World Food]]></category>

		<guid isPermaLink="false">http://www.wholefoodharmony.com/?p=1408</guid>
		<description><![CDATA[We love this photographic story of family dinner tables around the globe.  Fascinating to see what people are eating and spending on food.  And to see how the family sizes and features differ.  The above photo is of a family home in Ecuador, their favourite meal is potato soup with cabbage.  Sounds similar to the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1409" title="Hungry_Planet_Ecuador1" src="http://wholefoodharmony.com/wp-content/uploads/2011/08/Hungry_Planet_Ecuador1-115x150.jpg" alt="" width="115" height="150" />We love this <a href="http://wholefoodharmony.us2.list-manage.com/track/click?u=d4fefd5c574a123355dc29021&amp;id=b4c7ada2e0&amp;e=1953c6b16c" target="_blank">photographic story</a> of family dinner tables around the globe.  Fascinating to see what  people are eating and spending on food.  And to see how the family sizes  and features differ.  The above photo is of a family home in Ecuador,  their favourite meal is potato soup with cabbage.  Sounds similar to the  lovely <strong>cabbage soup with polenta</strong> we enjoyed in the Dishes That Heal Workshop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wholefoodharmony.com/hungry-planet-what-the-world-eats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
